Pentium Processors / 700-series
| Code Name | Processor Name | # of Cores | # of Threads | Base Frequency | Litho- graphy | Socket Supported | Spec Code | Step- ping | Ordering Code |
|---|---|---|---|---|---|---|---|---|---|
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL6WU | D0 | RK80532PG080512 | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL6WK | C1 | BX80532PG3000D | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL7BK | M0 | BX80532PG3000D | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL6WK | D0 | RK80532PG080512 | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL78Z | DB | RK80532PG080512 | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL78Z | D0 | BX80532PG3000D | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL6WU | M0 | BX80532PG3000D | |
| Northwood | Pentium 4 745 HT | 1 | 3.00 GHz | 130 nm | PGA-478 | SL7BK | M0 | RK80532PG080512 |
