Clarkdale

Product
Collection
Processor
Number
# of
Cores
# of
Threads
Base
Frequency
Litho-
graphy
Socket
Supported
Spec
Code
Step-
ping
Ordering
Code
1st Generation Core i3i3-530242.93 GHz32 nmLGA-1156SLBX7K0CM80616003180AG
1st Generation Core i3i3-530242.93 GHz32 nmLGA-1156SLBLRC2CM80616003180AG
1st Generation Core i3i3-530242.93 GHz32 nmLGA-1156SLBLRC2BX80616I3530
1st Generation Core i3i3-540243.06 GHz32 nmLGA-1156SLBTDK0CM80616003060AE
1st Generation Core i3i3-540243.06 GHz32 nmLGA-1156SLBMQC2BX80616I3540
1st Generation Core i3i3-540243.06 GHz32 nmLGA-1156SLBTDK0BX80616I3540
1st Generation Core i3i3-540243.06 GHz32 nmLGA-1156SLBMQC2BXC80616I3540
1st Generation Core i3i3-540243.06 GHz32 nmLGA-1156SLBTDK0BXC80616I3540
1st Generation Core i3i3-540243.06 GHz32 nmLGA-1156SLBMQC2CM80616003060AE
1st Generation Core i3i3-550243.20 GHz32 nmLGA-1156SLBUDK0BX80616I3550
1st Generation Core i3i3-550243.20 GHz32 nmLGA-1156SLBUDK0CM80616003174AJ
1st Generation Core i3i3-560243.33 GHz32 nmLGA-1156SLBY2K0CM80616003177AH
1st Generation Core i3i3-560243.33 GHz32 nmLGA-1156SLBY2K0BXC80616I3560
1st Generation Core i3i3-560243.33 GHz32 nmLGA-1156SLBY2K0BX80616I3560
1st Generation Core i5i5-650243.20 GHz32 nmLGA-1156SLBLKC2BX80616I5650
1st Generation Core i5i5-650243.20 GHz32 nmLGA-1156SLBTJK0BX80616I5650
1st Generation Core i5i5-650243.20 GHz32 nmLGA-1156SLBTJK0CM80616003174AH
1st Generation Core i5i5-650243.20 GHz32 nmLGA-1156SLBTJK0BXC80616I5650
1st Generation Core i5i5-650243.20 GHz32 nmLGA-1156SLBLKC2CM80616003174AH
1st Generation Core i5i5-655K243.20 GHz32 nmLGA-1156SLBXLK0CM80616003174AO
1st Generation Core i5i5-655K243.20 GHz32 nmLGA-1156SLBXLK0BX80616I5655K
1st Generation Core i5i5-660243.33 GHz32 nmLGA-1156SLBLVC2BX80616I5660
1st Generation Core i5i5-660243.33 GHz32 nmLGA-1156SLBLVC2CM80616003177AC
1st Generation Core i5i5-660243.33 GHz32 nmLGA-1156SLBTKK0CM80616003177AC
1st Generation Core i5i5-661243.33 GHz32 nmLGA-1156SLBNEC2BX80616I5661
1st Generation Core i5i5-661243.33 GHz32 nmLGA-1156SLBTBK0BX80616I5661
1st Generation Core i5i5-661243.33 GHz32 nmLGA-1156SLBNEC2CM80616004794AA
1st Generation Core i5i5-661243.33 GHz32 nmLGA-1156SLBTBK0CM80616004794AA
1st Generation Core i5i5-670243.46 GHz32 nmLGA-1156SLBLTC2BX80616I5670
1st Generation Core i5i5-670243.46 GHz32 nmLGA-1156SLBLTC2CM80616004641AB
1st Generation Core i5i5-680243.60 GHz32 nmLGA-1156SLBTMK0BX80616I5680
1st Generation Core i5i5-680243.60 GHz32 nmLGA-1156SLBTMK0CM80616004806AA
Pentium G-SeriesG6950222.80 GHz32 nmLGA-1156SLBMSC2BX80616G6950
Pentium G-SeriesG6950222.80 GHz32 nmLGA-1156SLBTGK0CM80616004593AE
Pentium G-SeriesG6951222.80 GHzLGA-1156SLBTFK0CM80616004593AF
Pentium G-SeriesG6960222.93 GHzLGA-1156SLBT6K0CM80616005373AA
Xeon L-SeriesL3406242.26 GHz32 nmLGA-1156SLBQQC2BX80616L3406
Xeon L-SeriesL3406242.26 GHz32 nmLGA-1156SLBT8K0CM80616005010AA
Xeon L-SeriesL3406242.26 GHz32 nmLGA-1156SLBQQC2CM80616005010AA