Ryzen 7 (PRO)
| Core Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Socket Supported | Product Code | Step- ping |
|---|---|---|---|---|---|---|---|---|
| Summit Ridge | 1700 | 8 | 16 | 3.0GHz | 14 nm | AM4 | YD1700BBM88AE | |
| Summit Ridge | 1700 | 8 | 16 | 3.0GHz | 14 nm | AM4 | YD1700BBAEBOX | |
| Summit Ridge | 1700 | 8 | 16 | 3.0GHz | 14 nm | AM4 | YD1700BBAEMPK | |
| Summit Ridge | 1700X | 8 | 16 | 3.4Ghz | 14 nm | AM4 | YD170XBCM88AE | |
| Summit Ridge | 1700X | 8 | 16 | 3.4Ghz | 14 nm | AM4 | YD170XBCAEWOF | |
| Summit Ridge | 1700X | 8 | 16 | 3.4Ghz | 14 nm | AM4 | YD170XBCAEMPK | |
| Summit Ridge | 1800X | 8 | 16 | 3.6GHz | 14 nm | AM4 | YD180XBCM88AE | |
| Summit Ridge | 1800X | 8 | 16 | 3.6GHz | 14 nm | AM4 | YD180XBCAEWOF | |
| Summit Ridge | 1800X | 8 | 16 | 3.6GHz | 14 nm | AM4 | YD180XBCAEMPK | |
| Pinnacle Ridge | 2700 | 8 | 16 | 3.2GHz | 12 nm | AM4 | YD2700BBM88AF | B2 |
| Pinnacle Ridge | 2700 | 8 | 16 | 3.2GHz | 12 nm | AM4 | YD2700BBAFBOX | B2 |
| Pinnacle Ridge | 2700 | 8 | 16 | 3.2GHz | 12 nm | AM4 | YD2700BBAFMPK | B2 |
| Pinnacle Ridge | 2700E | 8 | 16 | 2.8GHz | 12 nm | AM4 | YD270EBHM88AF | |
| Pinnacle Ridge | 2700E | 8 | 16 | 2.8GHz | 12 nm | AM4 | YD270EBHAFMPK | |
| Raven Ridge | 2700U | 4 | 8 | 2.2GHz | 14 nm | FP5 | YM2700C4T4MFB | |
| Pinnacle Ridge | 2700X | 8 | 16 | 3.7GHz | 12 nm | AM4 | YD270XBGM88AF | B2 |
| Pinnacle Ridge | 2700X | 8 | 16 | 3.7GHz | 12 nm | AM4 | YD270XBGAFBOX | B2 |
| Pinnacle Ridge | 2700X | 8 | 16 | 3.7GHz | 12 nm | AM4 | YD270XBGAFMPK | B2 |
| Raven Ridge | 2800H | 4 | 8 | 3.3GHz | 14 nm | FP5 | YM2800C3T4MFB | |
| Picasso | 3700C | 4 | 8 | 2.3GHz | 12 nm | FP5 | YM370CC4T4MFG | |
| Picasso | 3700U | 4 | 8 | 2.3GHz | 12 nm | FP5 | YM3700C4T4MFG | |
| Matisse | 3700X | 8 | 16 | 3.6GHz | 7 nm | AM4 | 100-000000071 | B0 |
| Matisse | 3700X | 8 | 16 | 3.6GHz | 7 nm | AM4 | 100-100000071BOX | B0 |
| Matisse | 3700X | 8 | 16 | 3.6GHz | 7 nm | AM4 | 100-100000071MPK | B0 |
| Picasso | 3750H | 4 | 8 | 2.3GHz | 12 nm | FP5 | YM3700C4T4MFG | |
| Matisse | 3800X | 8 | 16 | 3.9GHz | 7 nm | AM4 | 100-000000025 | B0 |
| Matisse | 3800X | 8 | 16 | 3.9GHz | 7 nm | AM4 | 100-100000025BOX | B0 |
| Matisse | 3800X | 8 | 16 | 3.9GHz | 7 nm | AM4 | 100-100000025MPK | B0 |
| Matisse | 3800XT | 8 | 16 | 3.9GHz | 7 nm | AM4 | 100-100000279WOF | B0 |
| Renoir | 4700G | 8 | 16 | 3.6GHz | 7 nm | AM4 | 100-000000146 | A1 |
| Renoir | 4700GE | 8 | 16 | 3.1GHz | 7 nm | AM4 | 100-000000149 | A1 |
| Renoir | 4700U | 8 | 8 | 2.0GHz | 7 nm | FP6 | 100-000000083 | |
| Renoir | 4800H | 8 | 16 | 2.9GHz | 7 nm | FP6 | 100-000000098 | |
| Renoir | 4800HS | 8 | 16 | 2.9GHz | 7 nm | FP6 | ||
| Renoir | 4800U | 8 | 16 | 1.8GHz | 7 nm | FP6 | 100-000000082 | |
| Cezanne | 5700G | 8 | 16 | 3.8GHz | 7 nm | AM4 | 100-100000263BOX | A0 |
| Cezanne | 5700GE | 8 | 16 | 3.2GHz | 7 nm | AM4 | A0 | |
| Lucienne | 5700U | 8 | 16 | 1.8GHz | 7 nm | FP6 | 100-000000371 | |
| Vermeer | 5800 | 8 | 16 | 3.4GHz | 7 nm | AM4 | 100-000000456 | |
| Cezanne | 5800H | 8 | 16 | 3.2GHz | 7 nm | FP6 | 100-000000295 | |
| Cezanne | 5800HS | 8 | 16 | 2.8GHz | 7 nm | FP6 | 100-000000295 | |
| Cezanne | 5800U | 8 | 16 | 1.9GHz | 7 nm | FP6 | 100-000000285 | |
| Vermeer | 5800X | 8 | 16 | 3.8GHz | 7 nm | AM4 | 100-000000063 | B0 |
| Vermeer | 5800X | 8 | 16 | 3.8GHz | 7 nm | AM4 | 100-100000063WOF | B0 |
| Summit Ridge | PRO 1700 | 8 | 16 | 3.0GHz | 14 nm | AM4 | YD170BBBM88AE | |
| Summit Ridge | PRO 1700 | 8 | 16 | 3.0GHz | 14 nm | AM4 | YD170BBBAEMPK | |
| Summit Ridge | PRO 1700X | 8 | 16 | 3.4Ghz | 14 nm | AM4 | YD17XBBAM88AE | |
| Summit Ridge | PRO 1700X | 8 | 16 | 3.4Ghz | 14 nm | AM4 | YD17XBBAAEMPK | |
| Pinnacle Ridge | PRO 2700 | 8 | 16 | 3.2GHz | 12 nm | AM4 | YD270BBBM88AF | |
| Pinnacle Ridge | PRO 2700 | 8 | 16 | 3.2GHz | 12 nm | AM4 | YD270BBBAFMPK | |
| Raven Ridge | PRO 2700U | 4 | 8 | 2.2GHz | 14 nm | FP5 | YM270BC4T4MFB | |
| Pinnacle Ridge | PRO 2700X | 8 | 16 | 3.6GHz | 12 nm | AM4 | YD27BXBAM88AF | |
| Pinnacle Ridge | PRO 2700X | 8 | 16 | 3.6GHz | 12 nm | AM4 | YD27BXBAAFMPK | |
| Matisse | PRO 3700 | 8 | 16 | 3.6GHz | 7 nm | AM4 | 100-000000073 | B0 |
| Picasso | PRO 3700U | 4 | 8 | 2.3GHz | 12 nm | FP5 | YM370BC4T4MFG | |
| Renoir | PRO 4750G | 8 | 16 | 3.6GHz | 7 nm | AM4 | 100-000000145 | A1 |
| Renoir | PRO 4750GE | 8 | 16 | 3.1GHz | 7 nm | AM4 | 100-000000152 | A1 |
| Renoir | PRO 4750U | 8 | 16 | 1.7GHz | 7 nm | FP6 | 100-000000101 | |
| Cezanne | PRO 5750G | 8 | 16 | 3.8GHz | 7 nm | AM4 | 100-100000254MPK | A0 |
| Cezanne | PRO 5750G | 8 | 16 | 3.8GHz | 7 nm | AM4 | 100-000000254 | A0 |
| Cezanne | PRO 5750GE | 8 | 16 | 3.2GHz | 7 nm | AM4 | 100-000000257 | A0 |
| Cezanne | PRO 5850U | 8 | 16 | 1.9GHz | 7 nm | FP6 | 100-000000289 |
