Ryzen 5 (PRO)
| Core Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Socket Supported | Product Code | Step- ping |
|---|---|---|---|---|---|---|---|---|
| Summit Ridge | 1400 | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD1400BBM4KAE | |
| Summit Ridge | 1400 | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD1400BBAEBOX | |
| Summit Ridge | 1400 | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD1400BBAEMPK | |
| Summit Ridge | 1500X | 4 | 8 | 3.5GHz | 14 nm | AM4 | YD150XBBM4GAE | |
| Summit Ridge | 1500X | 4 | 8 | 3.5GHz | 14 nm | AM4 | YD150XBBAEBOX | |
| Summit Ridge | 1500X | 4 | 8 | 3.5GHz | 14 nm | AM4 | YD150XBBAEMPK | |
| Summit Ridge | 1600 | 6 | 12 | 3.2GHz | 14 nm | AM4 | YD1600BBM6IAE | |
| Summit Ridge | 1600 | 6 | 12 | 3.2GHz | 14 nm | AM4 | YD1600BBAEBOX | |
| Summit Ridge | 1600 | 6 | 12 | 3.2GHz | 14 nm | AM4 | YD1600BBAEMPK | |
| Pinnacle Ridge | 1600 (AF) | 6 | 12 | 3.2GHz | 12 nm | AM4 | YD1600BBM6IAF | |
| Pinnacle Ridge | 1600 (AF) | 6 | 12 | 3.2GHz | 12 nm | AM4 | YD1600BBAFBOX | |
| Summit Ridge | 1600X | 6 | 12 | 3.6GHz | 14 nm | AM4 | YD160XBCM6IAE | |
| Summit Ridge | 1600X | 6 | 12 | 3.6GHz | 14 nm | AM4 | YD160XBCAEWOF | |
| Summit Ridge | 1600X | 6 | 12 | 3.6GHz | 14 nm | AM4 | YD160XBCAEMPK | |
| Raven Ridge | 2400G | 4 | 8 | 3.6GHz | 14 nm | AM4 | YD2400C5M4MFB | |
| Raven Ridge | 2400G | 4 | 8 | 3.6GHz | 14 nm | AM4 | YD2400C5FBBOX | |
| Raven Ridge | 2400G | 4 | 8 | 3.6GHz | 14 nm | AM4 | YD2400C5FBMPK | |
| Raven Ridge | 2400GE | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD2400C6M4MFB | |
| Raven Ridge | 2400GE | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD2400C6FBMPK | |
| Raven Ridge | 2500U | 4 | 8 | 2.0GHz | 14 nm | FP5 | YM2500C4T4MFB | |
| Pinnacle Ridge | 2500X | 4 | 8 | 3.6GHz | 12 nm | AM4 | YD250XBBM4KAF | |
| Pinnacle Ridge | 2500X | 4 | 8 | 3.6GHz | 12 nm | AM4 | YD250XBBAFMPK | |
| Pinnacle Ridge | 2600 | 6 | 12 | 3.4GHz | 12 nm | AM4 | YD2600BBM6IAF | |
| Pinnacle Ridge | 2600 | 6 | 12 | 3.4GHz | 12 nm | AM4 | YD2600BBAFBOX | |
| Pinnacle Ridge | 2600 | 6 | 12 | 3.4GHz | 12 nm | AM4 | YD2600BBAFMPK | |
| Pinnacle Ridge | 2600E | 6 | 12 | 3.1GHz | 12 nm | AM4 | YD260EBHM6IAF | |
| Pinnacle Ridge | 2600E | 6 | 12 | 3.1GHz | 12 nm | AM4 | YD260EBHAFMPK | |
| Raven Ridge | 2600H | 4 | 8 | 3.2GHz | 14 nm | FP5 | YM2600C3T4MFB | |
| Pinnacle Ridge | 2600X | 6 | 12 | 3.6GHz | 12 nm | AM4 | YD260XBCM6IAF | |
| Pinnacle Ridge | 2600X | 6 | 12 | 3.6GHz | 12 nm | AM4 | YD260XBCAFBOX | |
| Pinnacle Ridge | 2600X | 6 | 12 | 3.6GHz | 12 nm | AM4 | YD260XBCAFMPK | |
| Picasso | 3400G | 4 | 8 | 3.7GHz | 12 nm | AM4 | YD3400C5M4MFH | |
| Picasso | 3400G | 4 | 8 | 3.7GHz | 12 nm | AM4 | YD3400C5FHBOX | |
| Picasso | 3400G | 4 | 8 | 3.7GHz | 12 nm | AM4 | YD3400C5FHMPK | |
| Picasso | 3400GE | 4 | 8 | 3.3GHz | 12 nm | AM4 | YD3400C6M4MFH | |
| Picasso | 3450U | 4 | 8 | 2.1GHz | 12 nm | FP5 | YM3450C4T4MFG | |
| Matisse | 3500 | 6 | 6 | 3.6GHz | 7 nm | AM4 | 100-000000050 | B0 |
| Picasso | 3500C | 4 | 8 | 2.1GHz | 12 nm | FP5 | YM350CC4T4MFG | |
| Picasso | 3500U | 4 | 8 | 2.1GHz | 12 nm | FP5 | YM3500C4T4MFG | |
| Matisse | 3500X | 6 | 6 | 3.6GHz | 7 nm | AM4 | 100-000000158 | B0 |
| Picasso | 3550H | 4 | 8 | 2.1GHz | 12 nm | FP5 | YM3500C4T4MFG | |
| Picasso | 3580U | 4 | 8 | 2.1GHz | 12 nm | FP5 | ||
| Matisse | 3600 | 6 | 12 | 3.6GHz | 7 nm | AM4 | 100-000000031 | B0 |
| Matisse | 3600 | 6 | 12 | 3.6GHz | 7 nm | AM4 | 100-100000031BOX | B0 |
| Matisse | 3600 | 6 | 12 | 3.6GHz | 7 nm | AM4 | 100-100000031MPK | B0 |
| Matisse | 3600X | 6 | 12 | 3.8GHz | 7 nm | AM4 | 100-000000022 | B0 |
| Matisse | 3600X | 6 | 12 | 3.8GHz | 7 nm | AM4 | 100-100000022BOX | B0 |
| Matisse | 3600X | 6 | 12 | 3.8GHz | 7 nm | AM4 | 100-100000022MPK | B0 |
| Matisse | 3600XT | 6 | 12 | 3.8GHz | 7 nm | AM4 | 100-100000281BOX | B0 |
| Renoir | 4500U | 6 | 6 | 2.3GHz | 7 nm | FP6 | 100-000000084 | |
| Renoir | 4600G | 6 | 12 | 3.7GHz | 7 nm | AM4 | 100-000000147 | A1 |
| Renoir | 4600GE | 6 | 12 | 3.3GHz | 7 nm | AM4 | 100-000000150 | A1 |
| Renoir | 4600H | 6 | 12 | 3.0GHz | 7 nm | FP6 | 100-000000100 | |
| Renoir | 4600HS | 6 | 12 | 3.0GHz | 7 nm | FP6 | ||
| Renoir | 4600U | 6 | 12 | 2.1GHz | 7 nm | FP6 | 100-000000105 | |
| Lucienne | 5500U | 6 | 12 | 2.1GHz | 7 nm | FP6 | 100-000000375 | |
| Cezanne | 5600G | 6 | 12 | 3.9GHz | 7 nm | AM4 | 100-000000252 | A0 |
| Cezanne | 5600GE | 6 | 12 | 3.4GHz | 7 nm | AM4 | A0 | |
| Cezanne | 5600H | 6 | 12 | 3.3GHz | 7 nm | FP6 | 100-000000296 | |
| Cezanne | 5600HS | 6 | 12 | 3.0GHz | 7 nm | FP6 | 100-000000296 | |
| Cezanne | 5600U | 6 | 12 | 2.3GHz | 7 nm | FP6 | 100-000000287 | |
| Vermeer | 5600X | 6 | 12 | 3.7GHz | 7 nm | AM4 | 100-000000065 | B0 |
| Vermeer | 5600X | 6 | 12 | 3.7GHz | 7 nm | AM4 | 100-100000065BOX | B0 |
| Vermeer | 5600X | 6 | 12 | 3.7GHz | 7 nm | AM4 | 100-100000065MPK | B0 |
| Summit Ridge | PRO 1500 | 4 | 8 | 3.5GHz | 14 nm | AM4 | YD150BBBM4GAE | |
| Summit Ridge | PRO 1500 | 4 | 8 | 3.5GHz | 14 nm | AM4 | YD150BBBAEMPK | |
| Summit Ridge | PRO 1600 | 6 | 12 | 3.2GHz | 14 nm | AM4 | YD160BBBM6IAE | |
| Summit Ridge | PRO 1600 | 6 | 12 | 3.2GHz | 14 nm | AM4 | YD160BBBAEMPK | |
| Raven Ridge | PRO 2400G | 4 | 8 | 3.6GHz | 14 nm | AM4 | YD240BC5M4MFB | |
| Raven Ridge | PRO 2400G | 4 | 8 | 3.6GHz | 14 nm | AM4 | YD240BC5FBMPK | |
| Raven Ridge | PRO 2400GE | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD240BC6M4MFB | |
| Raven Ridge | PRO 2400GE | 4 | 8 | 3.2GHz | 14 nm | AM4 | YD240BC6FBMPK | |
| Raven Ridge | PRO 2500U | 4 | 8 | 2.0GHz | 14 nm | FP5 | YM250BC4T4MFB | |
| Pinnacle Ridge | PRO 2600 | 6 | 12 | 3.4GHz | 12 nm | AM4 | YD260BBBM6IAF | |
| Pinnacle Ridge | PRO 2600 | 6 | 12 | 3.4GHz | 12 nm | AM4 | YD260BBBAFMPK | |
| Picasso | PRO 3350G | 4 | 8 | 3.6GHz | 12 nm | AM4 | YD335BC5M4MFH | |
| Picasso | PRO 3350GE | 4 | 4 | 3.3GHz | 12 nm | AM4 | YD335BC6M4MFH | |
| Picasso | PRO 3400G | 4 | 8 | 3.7GHz | 12 nm | AM4 | YD340BC5M4MFH | |
| Picasso | PRO 3400GE | 4 | 8 | 3.3GHz | 12 nm | AM4 | YD340BC6M4MFH | |
| Picasso | PRO 3500U | 4 | 8 | 2.1GHz | 12 nm | FP5 | YM350BC4T4MFG | |
| Matisse | PRO 3600 | 6 | 12 | 3.6GHz | 7 nm | AM4 | 100-000000029 | B0 |
| Renoir | PRO 4650G | 6 | 12 | 3.7GHz | 7 nm | AM4 | 100-000000143 | A1 |
| Renoir | PRO 4650G | 6 | 12 | 3.7GHz | 7 nm | AM4 | 100-100000143MPK | A1 |
| Renoir | PRO 4650GE | 6 | 12 | 3.3GHz | 7 nm | AM4 | A1 | |
| Renoir | PRO 4650U | 6 | 12 | 2.1GHz | 7 nm | FP6 | 100-000000103 | |
| Cezanne | PRO 5650G | 6 | 12 | 3.9GHz | 7 nm | AM4 | 100-000000255 | A0 |
| Cezanne | PRO 5650G | 6 | 12 | 3.9GHz | 7 nm | AM4 | 100-100000255MPK | A0 |
| Cezanne | PRO 5650GE | 6 | 12 | 3.4GHz | 7 nm | AM4 | 100-000000258 | A0 |
| Cezanne | PRO 5650U | 6 | 12 | 2.3GHz | 7 nm | FP6 | 100-000000290 |
