Athlon II X2
| Core Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Socket Supported | Product Code | Step- ping |
|---|---|---|---|---|---|---|---|---|
| Regor | 215 | 2 | 2 | 2.7GHz | 45nm | AM3 | ADX215OCK22GQ | C2 |
| Regor | 220 | 2 | 2 | 2.8GHz | 45nm | AM3 | ADX220OCK22GM | C3 |
| Regor | 235e | 2 | 2 | 2.7GHz | 45nm | AM3 | AD235EHDK23GQ | C2 |
| Regor | 240 | 2 | 2 | 2.8GHz | 45nm | AM3 | ADX240OCK23GQ | C2 |
| Regor | 240e | 2 | 2 | 2.8GHz | 45nm | AM3 | AD240EHDK23GM | C3 |
| Regor | 240e | 2 | 2 | 2.8GHz | 45nm | AM3 | AD240EHDK23GQ | C2 |
| Regor | 245 | 2 | 2 | 2.9GHz | 45nm | AM3 | ADX245OCK23GM | C3 |
| Regor | 245 | 2 | 2 | 2.9GHz | 45nm | AM3 | ADX245OCK23GQ | C2 |
| Regor | 245e | 2 | 2 | 2.9GHz | 45nm | AM3 | AD245EHDK23GM | C3 |
| Regor | 250 | 2 | 2 | 3.0GHz | 45nm | AM3 | ADX250OCK23GM | C3 |
| Regor | 250 | 2 | 2 | 3.0GHz | 45nm | AM3 | ADX250OCK23GQ | C2 |
| Regor | 250e | 2 | 2 | 3.0GHz | 45nm | AM3 | AD250EHDK23GM | C3 |
| Regor | 250u | 2 | 2 | 1.6GHz | 45nm | AM3 | AD250USCK23GQ | C2 |
| Regor | 255 | 2 | 2 | 3.1GHz | 45nm | AM3 | ADX255OCK23GM | C3 |
| Regor | 255 | 2 | 2 | 3.1GHz | 45nm | AM3 | ADX255OCK23GQ | C2 |
| Regor | 260 | 2 | 2 | 3.2GHz | 45nm | AM3 | ADX260OCK23GM | C3 |
| Regor | 260u | 2 | 2 | 1.8GHz | 45nm | AM3 | AD260USCK23GM | C3 |
| Regor | 265 | 2 | 2 | 3.3GHz | 45nm | AM3 | ADX265OCK23GM | C3 |
| Regor | 270 | 2 | 2 | 3.4GHz | 45nm | AM3 | ADX270OCK23GM | C3 |
| Regor | 280 | 2 | 2 | 3.6GHz | 45nm | AM3 | ADX280OCK23GM | C3 |
