Legacy Pentium Processors

Code
Name
Processor
Name
# of
Cores
# of
Threads
Base
Frequency
Litho-
graphy
Socket
Supported
Spec
Code
Step-
ping
Ordering
Code
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL45RBK80526F500256E
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL3R2RB80526PY500256
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL3R2BK80526F500256E
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL446RB80526PY500256
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL3R2BX80526F500256E
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL3Q9RB80526PY500256
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL45RRB80526PY500256
CopperminePentium III 500 MHz1500 MHz180 nmPGA-370SL45RBX80526F500256E
CopperminePentium III 1.10 GHz11.10 GHz180 nmPGA-370SL5QWRB80526PY005256
CopperminePentium III 1.10 GHz11.10 GHz180 nmPGA-370SL5QWD0BX80526F1100256
NorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmPGA-478SL5ZWB0BXM80532GC1400D
NorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmPGA-478SL5ZHB0BXM80532GC1400D
NorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmPGA-478SL5ZWB0RH80532GC017512
NorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmPGA-478SL5ZHB0RH80532GC017512
NorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmPGA-478SL5YTB0BXM80532GC1500D
NorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmPGA-478SL6CFB0RH80532GC021512
NorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmPGA-478SL5ZXB0RH80532GC021512
NorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmPGA-478SL5YTB0RH80532GC021512
NorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmPGA-478SL5ZXB0BXM80532GC1500D
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL6V6D1RH80532GC029512
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL5ZZB0RH80532GC029512
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL5ZZB0BXM80532GC1700D
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL6CHB0BXM80532GC1700D
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL6FGC0RH80532GC029512
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL6CHB0RH80532GC029512
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL6FGC0BXM80532GC1700D
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL6V6D0BXM80532GC1700D
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL5Z7B0BXM80532GC1700D
NorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmPGA-478SL5Z7B0RH80532GC029512
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL69DB0BXM80532GC1800D
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL6CJB0RH80532GC033512
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL6V7D0RH80532GC033512
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL65QB0WXM80532GC1800D
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL6FHC0RH80532GC033512
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL6CJB0BXM80532GC1800D
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL65QB0RH80532GC033512
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL69DB0RH80532GC033512
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL6FHC0BXM80532GC1800D
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL65QB0BXM80532GC1800D
NorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmPGA-478SL6V7D0BXM80532GC1800D
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6V8D0RH80532GC037512
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6CKB0RH80532GC037512
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6CKB0BXM80532GC1900D
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6DEBABXM80532GC1900D
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6FJC0RH80532GC037512
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6V8D0BXM80532GC1900D
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6DEB0RH80532GC037512
NorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmPGA-478SL6FJC0BXM80532GC1900D
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6V9D1RH80532GC041512
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6DFBABXM80532GC2000D
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6DFB0RH80532GC041512
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6CLB0BXM80532GC2000D
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6FKC0RH80532GC041512
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6V9D0BXM80532GC2000D
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6FKC0BXM80532GC2000D
NorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmPGA-478SL6CLB0RH80532GC041512
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6LSC0BX80532GC2400D
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6LRC0RH80532GC049512
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6VBD1RH80532GC049512
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6J5C0RH80532GC049512
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6LRC0BXM80532GC2200D
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6VBD0BXM80532GC2200D
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6J5C0BXM80532GC2200D
NorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmPGA-478SL6LRC0BX80532GC2200D
NorthwoodMobile Pentium 4 – M 2.30 GHz12.30 GHz130 nm
NorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmPGA-478SL6K5C0BXM80532GC2400D
NorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmPGA-478SL6LSC0BXM80532GC2400D
NorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmPGA-478SL6LSC0RH80532GC056512
NorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmPGA-478SL6VCD1RH80532GC056512
NorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmPGA-478SL6VCD0BXM80532GC2400D
NorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmPGA-478SL6K5C0RH80532GC056512
NorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmPGA-478SL6P2D0BXM80532GC2500D
NorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmPGA-478SL6WYD1RH80532GC060512
NorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmPGA-478SL6WYD0BXM80532GC2500D
NorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmPGA-478SL6P2C0RH80532GC060512
NorthwoodMobile Pentium 4 – M 2.60 GHz12.60 GHz130 nmPGA-478SL6WZD0BXM80532GC2600D
NorthwoodMobile Pentium 4 – M 2.60 GHz12.60 GHz130 nmPGA-478SL6WZD0RH80532GC064512
NorthwoodMobile Pentium 4 HT 2.40 GHz12.40 GHz130 nmPGA-478SL723D0RK80532GE056512
NorthwoodMobile Pentium 4 HT 2.66 GHz12.66 GHz130 nmPGA-478SL77MD0RK80532HE067512
NorthwoodMobile Pentium 4 HT 2.66 GHz12.66 GHz130 nmPGA-478SL724D1RK80532GE067512
NorthwoodMobile Pentium 4 HT 2.66 GHz12.66 GHz130 nmPGA-478SL724D0RH80532GE067512
NorthwoodMobile Pentium 4 HT 2.80 GHz12.80 GHz130 nmPGA-478SL725D0RK80532GE072512
NorthwoodMobile Pentium 4 HT 2.80 GHz12.80 GHz130 nmPGA-478SL725D0RH80532GE072512
NorthwoodMobile Pentium 4 HT 2.80 GHz12.80 GHz130 nmPGA-478SL77ND0RK80532HE072512
NorthwoodMobile Pentium 4 HT 3.06 GHz13.06 GHz130 nmPGA-478SL726D0RK80532GE083512
NorthwoodMobile Pentium 4 HT 3.06 GHz13.06 GHz130 nmPGA-478SL77PD0RK80532HE083512
NorthwoodMobile Pentium 4 HT 3.06 GHz13.06 GHz130 nmPGA-478SL726D0RH80532GE083512
NorthwoodMobile Pentium 4 HT 3.20 GHz13.20 GHz130 nmPGA-478SL77RD0RK80532HE088512
NorthwoodPentium 4 1.60 GHz11.60 GHz130 nmPGA-478SL668B0RK80532PC025512
NorthwoodPentium 4 1.60 GHz11.60 GHz130 nmPGA-478SL668B0BX80532PC1600D
NorthwoodPentium 4 1.60 GHz11.60 GHz130 nmPGA-478SL62SD0RK80534PC025512
NorthwoodPentium 4 1.70 GHz11.70 GHz130 nm
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL62PB0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL66QB0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6PQD0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6LAC0RK80534PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6S6C0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6SNC1BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL66QB0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6E6C0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6SNC0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL63XB0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6QLC0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL63XB0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL62PD0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6LAC0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6PQD0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6S6C1BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL68QB0BX80532PC1800D
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6LADDRK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6QLD0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL68QB0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL6E6C0RK80532PC033512
NorthwoodPentium 4 1.80 GHz11.80 GHz130 nmPGA-478SL62RD0RK80534PC033512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6PKD0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6QMD0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6SPC0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL5YRD0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6E7C0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL5ZTB0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6PKD0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6LCC0BX80532PC2000B
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL5ZTB0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL66RB0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6GQC0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6SPC0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL68RB0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL62QD0RK80534PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6S7C0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6E7C0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL5YRB0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6HYC0BX80532PC2000B
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL623B0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL66RB0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6GQC0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6S7C0RK80532PC041512
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL6QMC0BX80532PC2000D
NorthwoodPentium 4 2.00 GHz12.00 GHz130 nmPGA-478SL68RB0BX80532PC2000D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6E8C0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6GRC0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6S8C0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6PLD0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL66SB0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6S8C0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL5YSB0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6GRC0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL672B0RK80534PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6E8C0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6PLD0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL5ZUB0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL5ZUB0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL68SB0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL68SB0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL5YSD0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6QND0RK80532PC049512
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL6QNC0BX80532PC2200D
NorthwoodPentium 4 2.20 GHz12.20 GHz130 nmPGA-478SL66SB0RK80532PC049512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6ETC1BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6EEB0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL7V9M0BX80532PE2260D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6Q7D0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL7V9M1BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6ETB0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6PBD0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6D6B0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL683B0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6RYD0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6DUB0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL7D7CARK80546PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6Q7D0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6EHC0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6EEC0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6RYC0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6D6B0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL683B0RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6DUC0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL6PBD0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL7V9M1RK80532PE051512
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL67YB0BX80532PE2266D
NorthwoodPentium 4 2.26 GHz12.26 GHz130 nmPGA-478SL67YB0RK80532PE051512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL67RB0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL67RB0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL65RB0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6QPC0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6SRC0BBX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6E9C0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6S9C0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6SRC0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6PMD0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6GSC0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6QPD0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6E9C0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6GSC0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL68TB0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL66TB0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6SRC0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6S9C0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL68TB0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL65RB0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6PMD0BX80532PC2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL66TB0RK80532PC056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL79BM1BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6RZC0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL67ZB0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6PCD0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6PCD0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6SHC0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL79BD0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6PCD0RKBX80532PE2400
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6Q8D0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6DVC0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6EFB0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6EFC0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6EUB0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL684B0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6DVC0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6Q8D0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6RZD0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6SHC0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL684B0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6D7B0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6D7B0RK80532PE056512
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL67ZB0BX80532PE2400D
NorthwoodPentium 4 2.40 GHz12.40 GHz130 nmPGA-478SL6EUB0BX80532PE2400D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6SAC0BX80532PC2500D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6GTC0RK80532PC060512
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6EBC1BX80532PC2500D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6QQD0RK80532PC060512
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6PND0BX80532PC2500D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6EBC0RK80532PC060512
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6QQC0BX80532PC2500D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6SAC1RK80532PC060512
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6GTC1BX80532PC2500D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6PND0RK80532PC060512
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6SSC0BBX80532PC2500D
NorthwoodPentium 4 2.50 GHz12.50 GHz130 nmPGA-478SL6PMRK80532PC060512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6EVB0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6DWC0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL685B0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL682B0WX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6D8B0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6Q9D0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6S2C0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL682B0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6EGC0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6DWC0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6PDD0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6D8B0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6PDD0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL682B0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6S2D0BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6Q9D0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6SJC0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL685B0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6EVB0RK80532PE061512
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6SJC1BX80532PE2533D
NorthwoodPentium 4 2.53 GHz12.53 GHz130 nmPGA-478SL6EGC0BX80532PE2533D
NorthwoodPentium 4 2.60 GHz12.60 GHz130 nmPGA-478SL6GUC0RK80532PC064512
NorthwoodPentium 4 2.60 GHz12.60 GHz130 nmPGA-478SL6QRC0BX80532PC2600D
NorthwoodPentium 4 2.60 GHz12.60 GHz130 nmPGA-478SL6PPD0RK80532PC064512
NorthwoodPentium 4 2.60 GHz12.60 GHz130 nmPGA-478SL6SBC0BX80532PC2600D
NorthwoodPentium 4 2.60 GHz12.60 GHz130 nmPGA-478SL6HBC0RK80532PC064512
